Non Faculty Recruitment
|
S.No. |
Name of the post (Post Code) |
Candidates |
Selection Process |
Admit Card |
Skill Test |
|---|---|---|---|---|---|
|
1 |
Registrar (24147) |
||||
|
2 |
Superintending Engineer (24148) |
| S.No. | Name of the post (Post Code) | Candidates (Shortlisted/Not-Shortlisted) | Selection Process & Schedule | Admit Card | Shortlisted Candidates for Skill Test/ Job Aptitude Test |
|---|---|---|---|---|---|
| 1 | Superintending Engineer (23136) | Shortlisted/Not Shortlisted | |||
| 2 | Technical Officer (Group-I) (23137) | Final Result | |||
| 3 | Technical Officer (Group-II) (23138) | ||||
| 4 | Technical Officer (Group-III) (23139) | ||||
| 5 | Technical Officer (Group-IV) (23140) | ||||
| 6 | Technical Officer (Group-V) (23141) | ||||
| 7 | Junior Technician (Group-I) (23142) | ||||
| 8 | Junior Technician (Group-II) (23143) | ||||
| 9 | Junior Technician (Group-III) (23144) | ||||
| 10 | Library Superintendent (23145) | ||||
| 11 | Junior Library Superintendent (23146) |
|
S.No. |
Post |
Candidates |
Selection |
Admit |
Result |
|---|---|---|---|---|---|
|
1 |
Junior Technician (Group-I) |
||||
|
2 |
Junior Technician (Group-II) |
||||
|
3 |
Junior Technician (Group-III) |
||||
|
4 |
Junior Technician (Group-IV) |
||||
|
5 |
Junior Technician (Group-V) |
| S.No. | Name of the post (Post Code) | Candidates (Shortlisted/Not-Shortlisted) | Selection Process & Schedule | Admit Card | Shortlisted Candidates for Skill Test/ Job Aptitude Test |
|---|---|---|---|---|---|
| 1 | SUPERINTENDENT (23101) | ||||
| 2 | JUNIOR SUPERINTENDENT (23102) | ||||
| 3 | JUNIOR ASSISTANT (23103) | Shortlisted/Not Shortlisted |
Examination Scheme Corrigendum |
Qualified Candidates | |
| 4 | LIBRARIAN (23104) | Shortlisted/Not Shortlisted | |||
| 5 | DEPUTY LIBRARIAN (23105) | Examination Scheme, Call Letter, Written Examination | |||
| 6 | ASSISTANT LIBRARIAN (23106) | Examination Scheme, Call Letter, Written Examination | |||
| 7 | LIBRARY SUPERINTENDENT (23107) | Examination Scheme, Call Letter, Written Examination | |||
| 8 | JUNIOR LIBRARY SUPERINTENDENT (23108) | Examination Scheme, Call Letter, Written Examination | |||
| 9 | EXECUTIVE ENGINEER [ELECTRICAL] (23109) |
Shortlisted/Not Shortlisted Additional List |
|||
| 10 | JUNIOR ENGINEER [ELECTRICAL] (23110) |
Shortlisted/Not Shortlisted Additional List |
Examination Scheme | Shortlisted | |
| 11 | JUNIOR ENGINEER [CIVIL] (23111) |
Shortlisted/Not Shortlisted Additional List |
Shortlisted | ||
| Examination Scheme | |||||
| 12 | CHIEF SYSTEM ANALYST (23112) | ||||
| 13 | PRINCIPAL SYSTEM ANALYST (23113) | Shortlisted/Not Shortlisted | |||
| 14 | SENIOR SYSTEM ANALYST (23114) | ||||
| 15 | SYSTEM ANALYST (23115) | ||||
| 16 | CHIEF SPORTS OFFICER (23116) | Shortlisted/Not Shortlisted | |||
| 17 | SPORTS OFFICER (23117) | Shortlisted/Not Shortlisted | |||
| 18 | HINDI OFFICER (23118) | Shortlisted/Not Shortlisted | |||
| 19 | JUNIOR HINDI TRANSLATOR (23119) | Shortlisted/Not Shortlisted | |||
| 20 | SENIOR TECHNICAL OFFICER (23120) | Shortlisted/Not Shortlisted | |||
| 21 | TECHNICAL OFFICER (Group-I) (23121) | ||||
| 22 | TECHNICAL OFFICER (Group-II) (23122) | ||||
| 23 | TECHNICAL OFFICER (Group-III) (23123) | ||||
| 24 | TECHNICAL OFFICER (Group-IV) (23124) | ||||
| 25 | TECHNICAL OFFICER (Group-V) (23125) | ||||
| 26 | JUNIOR TECHNICIAN (Group-I)(23126) | Examination Scheme | |||
| 27 | JUNIOR TECHNICIAN (Group-II) (23127) | ||||
| 28 | JUNIOR TECHNICIAN (Group-III) (23128) | ||||
| 29 | JUNIOR TECHNICIAN (Group-IV) (23129) | ||||
| 30 | JUNIOR TECHNICIAN (Group-V) (23130) |
| S.No. | Name of the post (Post Code) | Candidates (Shortlisted/Not-Shortlisted) | Selection Process & Schedule | Admit Card | Shortlisted Candidates for Skill Test/ Job Aptitude Test |
|---|---|---|---|---|---|
| 1 | Registrar (22103) | ||||
| 2 | Assistant Registrar (22104) |
Shortlisted/Not Shortlisted Disposal |
Examination Scheme | ||
| 3 | Junior Assistant (22105) |
Shortlisted/Not Shortlisted Additional List |
Examination Scheme Corrigendum |
||
| 4 | Superintending Engineer (22106) | Shortlisted/Not Shortlisted | |||
| 5 | Executive Engineer (Civil) (22107) | Shortlisted/Not Shortlisted | |||
| 6 | Assistant Executive Engineer Electrical (22108) | Shortlisted /Not Shortlisted | Examination Scheme | ||
| 7 | Assistant Executive Engineer Civil (22109) |
Shortlisted /Not Shortlisted Additional List |
Examination Scheme | ||
| 8 | Junior Engineer (Civil) (22110) |
Shortlisted/Not Shortlisted Additional List |
Examination Scheme | ||
| 9 | Junior Technician Group-I (22111) | Shortlisted/Not Shortlisted | |||
| 10 | Junior Technician Group-II (22112) | Shortlisted/Not Shortlisted | |||
| 11 | Junior Technician Group-III (22113) | Shortlisted/Not Shortlisted Additional List | |||
| 12 | Junior Technician Group-IV (22114) | Shortlisted/Not Shortlisted | |||
| 13 | Junior Technician Group-V (22115) |
Shortlisted/ Not Shortlisted Additional List |