Dr. Arindam Indra
Dr. Arindam Indra
Associate Professor
Department of Chemistry
IIT (BHU), Varanasi
Varanasi, Uttar Pradesh
India-221005
E-mail: arindam.chy@iitbhu.ac.in
Mobile: +919919080675
Academic Background
Ph.D with Prof. G. K. Lahiri, IIT Bombay, Mumbai, India, 2011
M.Sc, The University of Burdwan, Burdwan, West Bengal, 2006
B.Sc, Hooghly Mohsin College, The University of Burdwan, West Bengal, 2004
Professional Experience
Assistant Professor, IIT (BHU), Varanasi, India (2018-2025)
Assistant Research Professor, Hanyang University, Seoul, South Korea (2016-2018)
Group leader for the catalysis and synthesis group, BasCat, Berlin, Germany (2015-2016)
Postdoctoral research associate in the group of Prof. Matthias Driess, Technische Universität Berlin, Germany (2011-2014)
Selected Publications
(xvii) V. Kumar, S. K. Patel, S. Dhingra, D. Kumar, V. Vyas, K. Kailasam,*, E. S. S. Iyer,* A. Indra* J. Mater Chem. A 2025, 13, 39426-39435.
(xvi) A. Yadav, T. Ansari, P. Mannu, B. Singh, A. K. Singh, Y. -C. Huang, V. Kumar, S. Singh, C. L. Dong,* A. Indra* J. Mater. Chem. A, 2024, 12, 29072-29080.
(xv) V. Kumar, V. Vyas, D. Kumar, A. K. Kushwaha, A Indra* Chem. Sci. 2024, 15, 15448-15455.
(xiv) V. Vyas, P. Maurya, A. Indra*, Chem. Sci. 2023, 14, 12339-12344
(xiii) V. Kumar, S. K. Patel, V. Vyas, D. Kumar, E. S. S. Iyer,* A. Indra*, Chem. Sci. 2024, 15, 13218-13226.
(xii) V. Vyas, P. Maurya, A. Indra*, Chem. Sci. 2023, 14, 12339-12344
(xi) B. Singh, P. Mannu; Y. -C. Huang, R. Prakash, S. Shen, C.-L. Dong, A. Indra*, Angew. Chem. Intl. Ed. 2022, 61, e202211585.
(x) A. K. Singh, S. Ji, B. Singh, C. Das, H. Choi,* P. W. Menezes,* A. Indra*, Materials Today Chemistry. 2021, 23, 100668.
(ix) B. Singh, O. Prakash, P. Maiti, P. W. Menezes, and A. Indra*, Chem. Commun. 2020, 56, 15036-15039.
(viii) P. W. Menezes, A. Indra, I. Zaharieva, C. Walter, S. Loos, S. Hoffmann, Energy & Environ. Sci. 2019, 12, 988-999.
(vii) A. Indra, U. Paik, T. Song, Angew. Chem. Int. Ed. 2018, 57, 1241-1245 (Cover page).
(vi) A. Indra, T. Song, U. Paik, Adv. Mater. 2018, 1705146.
(v) A. Indra, A. Acharjya, P. W. Menezes, C. Merschjann, D. Hollmann, M. Schwarze, M. Aktas, S. Lochbrunner, A. Thomas, M. Driess, Angew. Chem. Int. Ed. 2017, 56, 1653-1657.
(iv) A. Indra, P. W. Menezes, C. Das, D. Schmeißer, M. Driess, Chem. Commun. 2017, 53, 8641-8644 (Cover page).
(iii) A. Indra, P. W. Menezes, N. R. Sahraie, A. Bergmann, C. Das, M. Tallarida, D. Schmeißer, P. Strasser, M. Driess, J. Am. Chem. Soc. 2014, 136, 17530-17536.
(ii) A. Indra, P. W. Menezes, I. Zaharieva, E. Baktash, J. Pfrommer, M. Schwarze, H. Dau, M. Driess, Angew. Chem. Int. Ed. 2013, 52, 13206-13210 (VIP paper).
(i) A. Indra, M. Doble, S. Bhaduri, G. K. Lahiri, ACS Catal. 2011, 1, 511-518
Sr. No. | Course Name | Course Code |
1 | Chemistry I | CY-101 |
2 | Chemistry II | CY-102 |
3 | Chemistry of Transition and Inner Transition Elements | CY-405 |
4 | Chemistry of Coordination Compounds | CHI-241 |
5 | Transition and Inner Transition Elements | CHI-341 |
6 | Organometallic Chemistry | CHI-441 |
7 | Inorganic Chemistry M.Sc Lab-I | CY-492 |
8 | Inorganic Chemistry M.Sc Lab-II | CY-495 |
9 | Adsorption and Heterogeneous Catalysis | CHI-423 |
10 | Chemistry of Coordination Compounds | CY-408 |
11 | Bioinorganic Chemistry | CY-521 |
12 | Organometallic Chemistry | CY-501 |
13 | Bioinspired Energy Conversion | CY-524 |
Artificial Photosynthesis | ![]() |
Metal Organic Framework Derived Catalysts for Energy Conversion | |
Photocatalytic Organic Reactions with Quantum Dots and Semiconductors | |
| |
M.Sc. Student | ||||
![]() | Ajit Kumar Singh | ![]() | Vijay Sah | |
| Deepak Kumar |
![]() | Toufik Ansari PMRF M.Sc.: St. Aloysius College Jabalpur (M.P) Roll no.: 22051008 E-mail: toufikansari.rs.chy22@iitbhu.ac.in Blood group: B(+) Research Interest: Hybrid Water Electrolysis by Coupling of Anodic Organic Oxidation with Hydrogen Evolution Reaction Hobby: Playing Cricket |
![]() | Deepak Kumar Ray |
![]() | Vijay Patel |
![]() | Harshit Gupta |
![]() |
Akash Tiwari
|
| Ambarish Pratap Singh |
Vishakha Shukla |
Sr. No. | Name | Institute | Research Area | Category | Year |
1 | Atri Patel | IIT(BHU) | Metal Organic Framework | Project Student | 2018 |
2 | Chandan Das | NIT Surat | Photocatalysis | Internship Student | 2018 |
3 | Poulami Sengupta | BIT MESRA | Metal Organic Framework | Project Student | 2018 |
4 | Pourush Gupta | IIT(BHU) | Metal Organic Framework | Project Student | 2019 |
5 | Amrendra Singh | University of Allahabad | Self-Supported MOF Derived catalyst | DST INSPIRE Scholar | 2019 |
6 | Amit Kumar | IISER TVM | Metal Organic Framework | Internship Student | 2019 |
7 | Shekhar Kumar | IISER Kolkata | Zeolitic Imidazole Framework | Internship Student | 2019 |
8 | Shreya Singh | GFSU Gujarat | Layered Double Hydroxide | Internship Student | 2019 |
9 | Archita Tripathi | GFSU Gujarat | Photocatalysis | Internship Student | 2019 |
10 | Abhijeet Rana | Banaras Hindu University | Zeolitic Imidazole Framework | Internship Student | 2019 |
11 | Prattay Das | Banaras Hindu University | Metal Organic Framework | Internship Student | 2019 |
12 | Rohon Mondal | Banaras Hindu University | Metal Organic Framework | Internship Student | 2019 |
13 | Rakesh Priyadarshi | Banaras Hindu University | Zeolitic Imidazole Framework | Internship Student | 2019 |
14 | Ankur Khapare | DAVV (Indore) | Zeolitic Imidazole Framework | Internship Student | 2020 |
15 | Suhani Tripathi | DAVV (Indore) | Zeolitic Imidazole Framework | Internship Student | 2020 |
16 | Rajesh Kushwaha | IIT Bombay | Layered Double Hydroxide | Internship Student | 2020 |
16 | Kushal Dubey | NIT SIKKIM | Metal Organic Framework | Internship Student | 2022 |
17 | Jyoti Singh | NIT SIKKIM | Zeolitic Imidazole Framework | Internship Student | 2022 |
18 | Deopal Birua | IISER TVM | Zeolitic Imidazole Framework | Internship Student | 2022 |
19 | Shivam Kumar | IISER TVM | Metal Organic Framework | Internship Student | 2022 |
20 | Sanju | Central University of Haryana | Self-Supported MOF Derived catalyst | Internship Student | 2022 |
21 | Harish Kumar | Central University of Haryana | Zeolitic Imidazole Framework | Internship Student | 2022 |
22 | Abhirup Sardar | IISER TVM | Metal Organic Framework | Internship Student | 2022 |
23 | Saunak Das | IISER Kolkata | Electrochemical Organic Oxidation | Internship Student | 2023 |
24 | Shyan Hait | NIT Durgapur | Electrochemical Organic Oxidation | Internship Student | 2023 |
25 | Adithiya Manoj | Pune | Electrochemical Water Oxidation | Internship Student | 2023 |
26 | Harshi Saxena | NIT SIKKIM | Electrochemical Water Oxidation | Internship Student | 2023 |
27 | Prateek Jena | NISER Bhubaneswar | Metal Organic Framework | Internship Student | 2023 |
28 | Pradeep Prateek | NISER Bhubaneswar | Metal Organic Framework | Internship Student | 2023 |
29 | Bhumika K. N | REWA University | Metal Organic Framework for Organic Reaction | Internship Student | 2024 |
30 | Ansh Yati | University of Lucknow | Photocatalysis | Internship Student | 2024 |
31 | Manreet Kaur | University of Lucknow | Photocatalysis | Internship Student | 2024 |
Sr. No. | Project Name | Funding | Amount (Rs) | Date of starting | Date of ending | Achievements |
6 | Development of Scalable Artificial Leaf for Solar Driven Reduction of Carbon Dioxide into Liquid Fuels | CCUS-DST | 70,00,000 | 2025 | Running | |
5 | Modulation of Metal-Metal Interaction and Coordination Sites of Dual-Atom Catalysts for the Electrochemical Oxidation of Benzylic Substrates to Value-Added Products | DST-CRG (2023) | 51,42,192 | 2024 | 2027 | Running |
4 | Development of Metal-Organic Framework Derived Single-Atom Catalysts for Industrial Scale Water Electrolysis and Selective Synthesis of Value-Added Products | DST-DAAD | 12,20,000 | 2023 | 2025 | Running |
3 | Development of Transition Metal-Based Nanocatalysts for Bio-inspired Water Oxidation | CSIR | 17,60,000 | 2019 | 2021 | Completed |
2 | Promoting Water Oxidation Reaction with Electrochemically Synthesized Ultrathin Layered Double Hydroxide Nanosheets | DST-SERB | 26,51,000 | 2019 | 2021 | Completed |
1 | Band Gap Engineering of Semiconductors for Artificial Photosynthesis | IIT (BHU) | 10,00,000 | 2018 | 2019 | Completed |

Ph.D Students | IID M.Tech Students | M.Sc. Students | ||
![]() | Baghendra Singh Date of Registration: 24/07/2018 | Paurush Gupta
| Laeeq Ahmed
| |
![]() | Ved Vyas Date of Registration: 24/07/2018 | |||
| Priyanka Maurya Date of Registration: 24/07/2018 | Atri Patel
| Anju Kumari | |
![]() | Vishesh Kumar Date of thesis submission: 24/08/2025 | Akanksha Rajput
| Pratyush Mohanty |















