Research Grants/Projects:
Year | Project Title | Sponsoring Agency | Total Grant | Name of the Faculty | As PI/Co-PI | Date of Award | Date of receipt of fund | Date of completion/ongoing |
Nature of Project whether Consultancy project or sponsored research project |
2022-2024 | Design and analysis of adaptive tow steered laminates | SERB - SRG | 31.8 L | Ayan Haldar | PI | ||||
2023-23 | Bringing Global Sustainable Solutions for Clean Rivers in India through the Concept of Living Lab | Indo-Danish collaboration project, funded by Danish Embassy, New Delhi | 59.45 L | Prof. Prabhat Kumar Singh | Co-PI | ||||
2021-26 | Effects of River-Aquifer Exchanges on Riverine Ecosystem Resilience to Global Change: Comparative Approach of the Ganga and Rhône River Basin Networks | Indo- French International Research Project | 45 L | Prof. Prabhat Kumar Singh | Co-PI | ||||
2020-23 | Strategic Planning for Water Resources and Implementation of Novel Biotechnical Treatment solutions and Good Practices (SPRING) |
Indo- EU Collaborative Research Project, funded by 'Horizon 2020' and DBT, GOI |
71.28 L | Prof. Prabhat Kumar Singh | PI | ||||
2016-18 | Improvements of Environmental Sanitation of five villages along River Ganga | Ganga Grams program, MHRD, GOI | 5 L | Prof. Prabhat Kumar Singh | PI | ||||
2016-18 | Adopting River Assi Catchment for Improved Environmental Management in Varanasi. | Project Varanasi, IIT (BHU) under Project SANDHI of IIT Kharagpur funded by MHRD, GOI | 33.20 L | Prof. Prabhat Kumar Singh | PI | ||||
2016-18 | Improving Solid Waste Management at IIT (BHU) and adopting the biodigestion system of Bhagwanpur Sewage Treatment Plant (STP) for Biogas production | Project Varanasi, IIT (BHU) under Project SANDHI of IIT Kharagpur funded by MHRD, GOI | 19.50 L | Prof. Prabhat Kumar Singh | PI | ||||
2010-15 | Environmental Quality and Pollution (EQP) monitoring of River Ganga in middle Ganga Basin from Allahabad to Patna | IIT Consortium led by IIT Kanpur for Ganga River Basin Management Plan (GRBMP) | 10 L | Prof. Prabhat Kumar Singh | PI | ||||
Research Grants/Projects |
|||||||||
2008-11 | Development of Bismuth based media for nitrate removal from water | DST, GOI | 24.06 L | Prof. Prabhat Kumar Singh | PI | ||||
2022-23 | Bringing Global Sustainable Solutions for Clean Rivers in India through the Concept of Living Lab | Danish Embassy, New Delhi | 59.05 Lakh | Dr. Shihsir Gaur | PI | ||||
2022-25 | Development of Algorithms for water quality monitoring using ground instrumentation and optical sensors onboard Unmanned Airborne Vehicle and Satellite Data | ISRO | 25.18 Lakh | Dr. Shihsir Gaur | PI | ||||
2021-22 | A System for Quality Control and Certification of Geospatial Data for NSDI | DST, GOI | 18.00 Lakh | Dr. Anurag Ohri | PI | ||||
2021-24 | Automatic Map Generation from High Resolution Images Applying Deep Learning Techniques | DST, GOI | 33.22 Lakh | Dr. Anurag Ohri | PI | ||||
2023-24 | Hydrological experiment and water fluxes modeling for SWOT and Sentinel-3A/3B missions: Ganga River | ISRO | 10.34 Lakh | Dr. Shihsir Gaur | PI | ||||
2022-24 | Development of an inexpensive high fidelity technique for the prediction of failure capacity of thin shell structures | SERB | 24.18 Lakhs | Dr. Kshitij Kumar Yadav | PI | ||||
2/8/21 to 30/5/23 | Development of 3-D Digital image correlation based measurement system | IIT BHU | 9.7 Lakhs | Dr.Mahendra Kumar Pal | PI | 24/8/22 | 24/08/22 | Ongoing | Seed Grant Fund |
2/8/21 to 30/5/23 | Detailed FE Simulation of RC Buildings for Seismic Damage Prediction Using a Non -local plasticity based damage models for concrete | DST-JSPS | 20 Lakhs(JPY) | Dr.Mahendra Kumar Pal | Co-PI | 1/4/21 | - | Ongoing | Sponsored Research Project(International) |
2/8/21 to 30/5/23 | Sustainable and resilient strengthening solutions for unreinforced masonry structures in rural india | JICA | 20 Lakhs | Dr.Mahendra Kumar Pal | Sub-PI | 10/12/22 | 01/01/23 | Ongoing | Sponsored Research Project(International IIT(BHU)+IITH+University of Tokyo) |
12-11-2022 to 11-11- 2023 |
Development of fly ash brick from the waste generated from Grasim Industries Ltd., Renukoot (U.P) | Grasim Industries Ltd.- Chemical Division, Renukoot,Uttar Pradesh, India |
6.375 Lacs | Dr. Supriya Mohanty |
PI | ||||
2023-2024 | MAKING TRANSIT ACCESSIBLE TO ALL: ENSURING FAIRNESS AND EQUITY IN DATA- DRIVEN TRANSIT PLANNING |
Department of Science and Technology (DST) and national science foundation (NSF) |
19.92 lakhs | Dr. Agnivesh p. | |||||
2023-2025 | Developing a DATA-DRIVEN PRACTICE GUIDEBOOK ON MID-TERM AND LONG-TERM FREIGHT DEMAND MODELLING FOR NATIONAL HIGHWAYS |
Ministry of Road Transport and Highways (MoRTH) |
21.25 lakhs | Dr. Agnivesh p. | |||||
2023-2026 | A DATA-DRIVEN TOOLKIT FOR ENABLING MULTIMODAL FREIGHT TRANSPORTATION IN INDIA AND AUSTRIA |
Department of Science and Technology through the India-Austria Bilateral Research Programme |
7.12 lakhs | Dr. Agnivesh p. | |||||
2023-2026 | DEVELOPING IMPLEMENTABLE PASSENGER CAR UNITS (PCU) FOR INDIAN TRAFFIC |
Ministry of Road Transport and Highways (MoRTH) |
20.45 lakhs | Dr. Agnivesh p. | |||||
2021-2023 | A System for Quality Control and Certification of Geospatial Data for NSDI |
DST | 36.03 lakhs | Dr. Shishir Gaur, Dr. Abhsek Mudgal |
|||||
2021-24 | Automatic Map Generation from High Resolution Images Applying Deep Learning Techniques |
DST | 33.23 lakh | Dr. Shishir Gaur, Dr. S.P. Maurya |
|||||
2 years | A Novel Meso- Micro Scale Coupling Approach of Wind Resource Assessment |
SERB | 46.5 Lakhs | Ayan Haldar | co-PI | ||||
3 Years | "Improvement of delamination fracture toughness in nano-graphene particles reinforced polymer composite laminates: An Experimental- numerical approach |
SERB | 18.3 lakhs | Dr. Rosalin Sahoo |
PI | ||||
2021-2026 | Effects of River-Aquifer Exchanges on Riverine Ecosystem Resilience to Global Change: Comparative Approach of the Ganga and Rhône |
Indo- French International Research Project |
40.34 lakhs | Dr. Shishir gaur |
|||||
18.07.2017 to 31.03.2022 |
Propagation and mitigation model for road traffic noise of mid-sized Indian cities |
IMPRINT India |
338 | Brind Kumar | |||||
2018-2021 | Development and Assessment of Asphalt Mastic from Typical Indian and Austrian Filler Materials with a New Test Method |
DST | 9.5 Lakhs | Dr. Ankit Gupta |
|||||
2019-2022 | Rheophysics of Semi- Rigid Road Building Materials and Optimization of their Compositions for the Perception of Heavy Transport Load |
DST | 11.5 Lakhs | Dr. Ankit Gupta |
|||||
2020-2021 | Performance Assessment of Roads Constructed Using Waste Plastics |
NRIDA | 23.5 Lakhs | Dr. Ankit Gupta |
|||||
2020-2023 | Development of Performance Based Mix Design Process: A Re-look at the Marshall Mix Design Process for Production of Strong and Durable Bituminous Mixes |
NHAI | 92 Lakhs | Dr. Ankit Gupta |
|||||
2020-2023 | Safer Roads: Development of Mix- Design Methodology for OGFC Mixes |
UP-CST | 12 lakhs | Dr. Ankit Gupta |
|||||
2021-2026 | Development of Road Research Laboratory at IIT (BHU) Varanasi |
GR Infra Projects Limited |
375 Lakhs | Dr. Ankit Gupta |
|||||
2018-2022 | Studying few aspects of soil behaviour and incorporating them in limit analyisi |
DST | 35 lakhs | Dr. Manash Chakraborty |
|||||
2020-2022 | Understanding the engineering behaviour of unsaturated geomaterials and implementing it in limit analysis for solving geotechnical problems |
SERB | 27.3 lakhs | Dr. Manash Chakraborty |
|||||
2017-2019 | Smart and Integrated Pedestrian Network Design |
MHRD, MoUD, GMR, Vikram Solar |
Rs. 218 Lakhs | Dr. Ankit Gupta from IIT (BHU) Varanasi and Dr. Arkopal K. Goswami from IIT Kharagpur |
|||||
2018-2020 | Development and Assessment of Asphalt Mastic from Typical Indian and Austrian Filler Materials with a New Test Method |
DST | 9.5 lakhs | Dr. Nikhil Saboo and Dr. Ankit Gupta |
|||||
2018-2020 | Development and Assessment of Asphalt Mastic from Typical Indian and Austrian Filler Materials with a New Test Method |
DST | 9.5 lakhs | Dr. Nikhil Saboo and Dr. Ankit Gupta |
|||||
2019- | Assessing the Suitability of warm mix asphalt (WMA) Technology Using Tribological and Performance Characteristics |
Science and Engineering Research Board (SERB), India |
Rs. 40 Lakhs | Dr. Nikhil Saboo |
|||||
2019- | Rheophysics of semi- rigid road-building materials and optimization of their compositions for the perception of heavy transport load |
Department of Science and Technology |
Rs. 10 Lakhs | Dr. Nikhil Saboo and Dr. Ankit Gupta |
|||||
2019- | Life Cycle and Performance Assessment of Roads Constructed Using Cold Mix Technology |
National Rural Infrastructural Development Agency, (Ministry of Rural Development, Government of India) |
20.5 Lakhs | Dr. Nikhil Saboo and Abhisek Mudgal |
|||||
2019- | Performance Assessment of Roads Constructed Using Waste Plastics |
National Rural Infrastructural Development Agency, (Ministry of Rural Development, Government of India) |
20.5 Lakhs | Dr. Nikhil Saboo and Dr. Ankit Gupta |
|||||
2017-2020 | Propagation and mitigation model of mixed traffic noise for planning of mid-sized Indian cities |
MHRD and MoUD |
Rs. 373.53 Lakhs |
Dr. Brind Kumar |
|||||
2018-2023 | Studying few aspects of soil behaviour and incorporating them in Limit Analysis |
DST | Rs. 35 Lakhs |
Dr. Manash Chakraborty |
|||||
2018-2019 | Numerical Analysis of Shearing Test on Soils |
IIT (BHU) | Rs. 10 Lakhs |
Dr. Manash Chakraborty |
|||||
Active Vibration Control of Smart Composite and Sandwich Structures in Hygrothermal Environment |
SERB, DST | Rs. 19 Lakhs | Dr. Rosalin Sahoo |
||||||
An Experimental Approach to Dynamic Response of Woven Fibre composite Plates in Hygrothermal Environment |
IIT (BHU) | Rs. 10 Lakhs | Dr. Rosalin Sahoo |
||||||
2019-2022 | H2020 SPRING (Strategic Planning for Water Resources, Development and Implementation of Novel Biotechnical Treatment Solutions for Good Practices) |
European Union-DBT |
Rs 92.0 Lakhs | Prof. Prabhat Kumar Singh, Dr Shishir Gaur, Dr Anurag Ohri |
|||||
2019-2021 | River-Aquifer Exchanges & Hydro geological Study for Watershed management of Betwa River Basin. |
NRDMS-DST | Rs 25 Lakhs | Dr Shishir Gaur |
|||||
2016-2019 | Investigation on Dynamic Response Analysis of Shallow Foundation Resting on Pond Ash Deposits |
SERB Division, Department of Science & Technology, New Delhi, India |
Rs 36.14 Lakhs |
Dr. Supriya Mohanty |
|||||
2018-2019 | Measurement of Shear Wave Velocity Using Bender Element Tests for Earthquake Response Analysis |
IIT(BHU), Varanasi |
Rs 14.65 Lakhs |
Dr. Supriya Mohanty |