Dr. Prabhat Kumar Singh
Educational Qualification
S.N. | Exam. | Year | Board | Marks (%) | Division |
1 | Secondary | 1978 | Bihar School Examination Board, Patna | 78 | First |
2 | Higher Secondary | 1980 | University of Bihar, Muzaffarpur | 85 | First |
3 | B.Sc. Engineering (Civil) | 1986 | Aligarh Muslim University (AMU), Aligarh | 86 | First (Hons.) |
4 | M.E. (Environmental Engg.) | 1988 | University of Roorkee (UOR), Roorkee (Now, IIT Roorkee) | 88 | First (Hons.) |
5 | Ph. D. (Civil Engg.) | 2000 | Indian Institute of Technology (IIT) Kanpur | 8.47/10 | Awarded |
Current Area(s) of Research:
- 1. Drinking Water Quality: Arsenic, Fluoride and Nitrate Contamination in ground water sources.
- 2. Environmental Decision Support System (EDSS) for Solid Waste Engineering and Management, Water for Development Planning, and Smart Cities
- 3. River Health Assessment and Restoration, Metallic contamination in river sediments and risk assessment, Emerging Pollutants (EPs).
Academic/Teaching Experience & responsibilities
S. No. | Post | Organization/ University | Duration | Experience (In Years and Months) | |
From (Date) | To (Date) | ||||
1 | Professor (HAG) | Department of Civil Engineering, IIT (BHU) Varanasi | July 1, 2023 | Present | |
2 | Professor | Department of Civil Engineering, IIT (BHU) Varanasi | Jun 21, 2010 | June 30, 2023 | 13 Y 9 D |
3 | Reader/ Associate Professor | Department of Civil Engineering, IIT (BHU) Varanasi | Jun 21, 2004 | Jun 20, 2010 | 6 Y |
Post | Organization/ University | Duration | Experience (In Years and Months) | |
From (Date) | To (Date) | |||
Head of the Department | Department of Civil Engineering, IIT (BHU) Varanasi | Mar 14, 2016 | Dec 31, 2019 | 3 Y 9 M |
Professor-in-charge & Wardenship etc. | Coordinator, Gandhi Technology Alumni Centre (GTAC), IIT (BHU). | Jul 21, 2012 | Jun 30, 2015 | 3 Y
|
Member of Academic Council/Senate | IIT (BHU) Varanasi | June 21, 2010 | Contd. | 11 Y+ |
Member of Executive Council/BoG | UGC Nominee on Governing Body of KRSM College of Engineering, Kadapa (A.P.) | Nov. 2021 | Contd. |
|
Member of Professional/ Academic Bodies |
| Dec 2002
Feb. 2022 Feb. 2022 | Contd.
Contd. Contd. | 19+ Y |
Govt. of Bihar | Resident Engineer, WRD, Govt. of Bihar, New Delhi | Jun 16, 2002 | Jun 20, 2004 | 2 Y |
Govt. of Bihar | Assistant Engineer | Jul 2, 1987 | Jun 15, 2002 | 14 Y 11 M |
Participation and contribution in relevant areas in higher education
| Organisation | Area of specialisation |
External Expert, Doctoral Research Committee (DRC) | Department of Civil Engineering, N.I.T., Patna | Civil Engineering |
Expert Member, Board of Studies (BOS) | Department of Civil Engineering, NIT, Patna Sri Ramshwaroop Memorial University (SRMU) Lucknow | Civil Engineering |
M.Tech Thesis Evaluation and Oral Examinations | NIT Kurukshetra MNNIT Allahabad MMMUT Gorakhpur UPTU Lucknow | Environmental Engineering |
PhD Thesis Evaluation and Oral Board Examination | MNNIT Allahabad NIT Patna IIT Guwahati Punjab Technical University (PTU) Chandigarh IIEST Shibpur IIT (ISM) Dhanbad MMMUT Gorakhpur VIT Vellore BITS Pilani BBAU Lucknow | Environmental Engineering |
Involvement with formulation of academic programmes:
S. No. | Nomenclature of Innovative Academic Programmes formulated | Date of approval by Senate | Year of Introduction |
1 | Starting new M.Tech Program in "Geo-informatics Engineering" in Department of Civil Engineering, IIT (BHU) Varanasi. | May 31, 2017 | 2017 |
2 | Starting New M.Tech Program in "Engineering Geoscience" in Department of Civil Engineering, IIT (BHU) Varanasi. | May 31, 2017 | 2017 |
3 | Planning and processing the proposal for a new "Department of Architecture, Planning and Design" at IIT (BHU) Varanasi. | Jun 21, 2018 | 2019 |
CE-241 Environmental Engineering-I
CE-441 Environmental Engineering II
CE-585 Solid Waste Engineering and Management
CE-571 Design of Water Supply and Waste Water Collection System
CE-514 River Pollution and Control
CE-586 Environmental Impact Assessment and Auditing
AR-109 Environmental Science-I
Upcoming Conferences/Worskhops | ||
Name of the Conference | Dates | Link |
4th International Conference on ‘River Health: Assessment to Restoration (RHAR 2025) | Oct. 30- Nov. 01, 2025 | |
Past Conferences/Worskhops | ||
Name of the Conference | Dates | Link |
3rd International Conference on ‘River Health: Assessment to Restoration (RHAR 2023) | Oct. 12-14, 2023 | RHAR 2023 Abstract Proceedings 2023 |
2nd International Conference on ‘River Health: Assessment to Restoration (RHAR 2021) (Hybrid Mode) | Oct. 22- 23, 2021 | RHAR 2021 |
1st International Conference on ‘River Health: Assessment to Restoration (RHAR 2019) | Feb. 14-16, 2019 | RHAR 2019 Abstract Proceedings 2019 |
International Workshop on 'Varanasi as Water Smart City, IIT (BHU) Varanasi | Nov. 25, 2022 | Click Here |
Ganga Rejuvenation Workshop sponsored by IC-Impacts - DBT - IIT (BHU) | Feb. 21-22, 2018 | Click Here |
Total Publications : 42 (As Professor, after 2010)
Citations : 848 (06.03.2023)
h-index : 16
i10 index : 23
Publications 2012 onwards: Indicative list of 32
Date | Title | Name of journal | Refereed journal or not | Number of Citations (where possible) | |
1 | Dec 1, 2022 | Pharmaceuticals in water as emerging pollutants for river health: A critical review under Indian conditions | Ecotoxicology and Environmental Safety
| Yes | 7 |
2 | May 24, 2022 | Selection of factors affecting integrated municipal wastewater treatment and reuse network: an interpretive structural modelling (ISM) approach | Yes | 2 | |
3 | Nov 29, 2021 | Reuse-focused selection of appropriate technologies for municipal wastewater treatment: a multi-criteria approach | International Journal of Environmental Science and Technology | Yes | 8 |
4 | Nov 15, 2021 | Metallic contamination of global river sediments and latest developments for their remediation | Journal of Environmental Management | Yes | 31 |
5 | Oct 27, 2021 | Engineered hyporheic zones: design and applications in stream health restoration-a review | Water Supply | Yes | 4 |
6 | Sep 18, 2021 | Biochar Adsorbents for Arsenic Removal from Water Environment: A Review | Bulletin of Environmental Contamination and Toxicology | Yes | 30 |
7 | Jun 2021 | Sensitivity Analysis of the Smart City Environmental Sustainability Index (SCESI) | Nature Environment and Pollution Technology | Yes | 3 |
8 | Mar 2021 | Application of Hydrous Bismuth Oxide for Arsenic Removal from Aqueous Solutions | Nature Environment and Pollution Technology | Yes | 4 |
9 | Jan 1, 2021 | Evaluating the Environmental Sustainability of Smart Cities in India: The Design and Application of the Indian Smart City Environmental Sustainability Index | Sustainability | Yes | 17 |
10 | Oct, 2020 | Energy and nutrient recovery from agro-wastes: Rethinking their potential possibilities | Environmental Engineering Research | Yes | 25 |
11 | July 15, 2020 | Concurrent removal of nitrate, fluoride and arsenic by mixed hydrous bismuth oxide from water | Journal of Water Supply: Research and Technology-Aqua | Yes | 4 |
12 | Mar 31, 2020 | Identification of Indicators for Sustainable Urban Water Development Planning. | Ecological Indicators | Yes | 6 |
13 | Mar 31, 2020 | Selecting Environmental Indicators for Sustainable Smart cities Mission in India | Nature Environment and Pollution Technology | Yes | 7 |
14 | Mar 31, 2020 | A review of bismuth-based sorptive materials for the removal of major contaminants from drinking water | Environmental Science and Pollution Research | Yes | 29 |
15 | Mar 31, 2020 | Assessment of Health of River Ganga at Varanasi, India | Nature Environment and Pollution Technology | Yes | 7 |
16 | Dec 6, 2019 | Adsorptive properties of cation added Hydrous bismuth oxide on nitrate sorption | Journal of Water Chemistry and Technology | Yes | 4 |
17 | Dec 31, 2018 | Towards Developing River Health Index | Ecological Indicators | Yes | 57 |
18 | Dec 31, 2018 | Development of a Decision Making Tool for Selection of Wastewater Treatment Technology Based on Urban Water Reuse | International Journal of Civil Engineering and Technology | Yes | 9 |
19 | Dec 31, 2018 | Evaluation of Urban Water Balance Using Decision Support System of Varanasi City, India. | Nature, Environment and Pollution Technology
| Yes | 2 |
20 | Dec 31, 2017 | Adsorption of nitrate from ground water using Indian bentonite: fixed bed column study | International Journal of Engineering Research & Technology | Yes | 6 |
21 | Sep 18, 2017 | Energy Value in Biomass and Plastic Components of Municipal Solid Waste | Matter: International Journal of Science and Technology | Yes | 10 |
22 | Nov. 7, 2016 | RSC advances | Yes | 7 | |
23 | Jul 31, 2016 | Kinetic and Equilibrium modelling of adsorption of cadmium on nano crystalline zirconia using response surface methodology | Environmental Nanotechnology, Monitoring & Management |
Yes |
22 |
24 | May 19, 2016 | Exploring untapped energy potential of urban solid waste | Energy, Ecology and Environment | Yes | 45 |
25 | Apr 22, 2016 | The Potential of Bioenergy Production from Marginalised Lands and Its Effect on Climate Change. | Climate Change and Environmental Sustainability 4(1): 7–13, 2016 | Yes |
6 |
26
| Jul 21, 2015 | Synthesis of a novel adsorbent, hydrous bismuth oxide (HBO2) for the removal of fluoride from aqueous solutions | Desalination and Water Treatment, Taylor & Francis, 55 (3), 604–614 | Yes | 13 |
27 | Jun 13, 2015 | Novel Adsorbent Hydrous Bismuth Oxide for Removal of Nitrate from Aqueous Solutions | Journal of Hazardous Toxic and Radioactive Waste, ASCE, 19(2), 04014028-8 | Yes | 29 |
28 | Mar 20, 2015 | Kinetics and Equilibrium Modeling for Removal of Nitrate from Aqueous Solutions and Drinking Water by a Potential Adsorbent, Hydrous Bismuth Oxide | Royal Society of Chemistry (RSC) Advances
| Yes | 55 |
29 | Sep 30, 2014 | Application of GIS in ground water quality mapping for Varanasi city | Journal of the Indian Chemical Society | Yes | - |
30 | Feb 28, 2014 | Proposed Evaluation Methodology for Predicting Ground Water Contamination Potential from Storm Water Infiltration Activities | International Journal of Scientific and Research Publications | Yes | - |
31 | Dec 15, 2015 | Application of a new adsorbent for fluoride removal from aqueous solutions | Journal of Hazardous materials | Yes | 119 |
32 | Aug 2, 2013 | GIS based Environmental Decision Support System for Municipal Landfill Site Selection | Management of Env. Quality: An Int.l J. Emerald Publication. | Yes | 21 |
33 | Jul 7, 2013 | Journal of The Indian Chemical Society | Yes | 5 | |
34 | Mar 15, 2013 | Wavelet based multiscale scheme for two-dimensional advection–dispersion equation | Applied Mathematical Modelling | Yes | 4 |
35 | Jul 6, 2012 | The nutrients level in middle Ganga basin, India | J. of Applied Tech. Env. Sanitation | Yes | 9 |
36 | Mar 31, 2012 | Preparation and Properties of Hydrous Bismuth Oxides for Nitrate Removal from Aqueous Solutions | Desalination and Water Treatment | Yes | 14 |
Contribution to Books:
Sl. No. | Author (s) | Year of Publication |
Title of Book | Complete Reference of Book | Citation of Chapter |
1 | Barkha Vaish, Abhijit Sarkar, Pooja Singh, Prabhat Kumar Singh, Chandan Sengupta & Rajeev Pratap Singh | 2016 | Recycling of Solid Waste for Biofuels and Bio-chemicals. Karthikeyan, O., Heimann, K., Muthu, S. (eds) | Prospects of Biomethanation in Indian Urban Solid Waste: Stepping Towards a Sustainable Future. Environmental Footprints and Eco-design of Products and Processes. Springer, Singapore. pp 1-29. https://doi.org/10.1007/978-981-10-0150-5_1 | 13 |
2 | Barkha Vaish, Pooja Singh, Prabhat Kumar Singh, Rajeev Pratap Singh
| 2017 | Algal Biofuels: Recent Advances and Future Prospects | Biomethanation potential of algal biomass. https://doi.org/10.1007/978-3-319-51010-1_16, pp 331-346. ISBN 978-331951010-1, 978-331951009-5
| 3 |
3 | Barkha Vaish, Pooja Singh, Vaibhav Srivastava, Prabhat Kumar Singh, Rajeev Pratap Singh | 2019 |
(Eds) D. P. Singh, Richa Kothari, V. V. Tyagi | Municipal solid waste management in India: present status and energy conversion opportunities. pp. 277-304. CRC Press, 2019 ISBN 9780429058271 | 7 |
S. No. | Post/ Assignment | Organization/ Institute | Area of Assignment | Duration | ||
From | To | In Years & Months | ||||
1 | Member, LEAP, BHU | NTU Singapore | Leadership in Academicians Program (LEAP), MHRD | Sep 6, 2019 | Sep 12, 2019 | 7 days |
2 | Participant, 12 IWA International Conference | DECHEMA, Berlin, Germany | Water Reuse | Jun 15, 2019 | Jun 20, 2019 | 6 days |
3 | Invited Expert | IC_IMPACTS Annual Research Meeting, UBC, Vancouver, Canada | Water Quality and River Health Studies | Jun 13, 2018 | Jun 14, 2018 | 2 days |
4 | Invited Talk | Ecole des Mines de Saint- Étienne, France | Research collaboration in River Health Restoration | Jun 16, 2017 | Jun 16, 2017 | 1 day |
5 | Research Collaboration | Alto University, Helsinki, Finland | Water Conservation in Residential Buildings. | Jun 12, 2017 | Jun 12, 2017 | 1 day |
National/International conferences:
I. National
S. No. | Date | Title of Conference or Institution | Title/Subject of presentation (if made) |
1 | Aug 31, 2022 | Nadi Samagra Chintan, National Seminar, Irrigation and Water Resources Department, GoUP, Lucknow, August 31, 2022. | River Health Restoration: Lessons Learnt and Way Forward |
2 | July 23, 2022 | One Day National Seminar on “River Assi Health Restoration”, Banaras Hindu University, July 23, 2022 | Health Restoration of River Assi: Some Scientific Perspectives |
3 | Jan 11, 2018 | India-EU Workshop, Vadodara | River- Aquifer-Hyporheic Zone Exchanges and River Health |
4 | Aug 10, 2017 | International Conference on Recent Trends in Civil Engineering and Water Resource Engineering, Aug 10 – 11, 2017, Hyderabad, India. | Perspectives of River Health in India |
II International
S. No. | Date | Title of Conference or Institution | Title/Subject of presentation (if made) |
1 | Feb 10, 2023 | Uttar Pradesh Global Investors Summit (UPGIS) 2023, Feb 10-12, 2023, Lucknow, India | Bringing Global Sustainable Solutions for Clean Rivers in India through the Concept of Living Lab |
2 | Jan 19, 2023 | 2nd International Conference on “Sustainable Materials and Practices for Built Environment”, Department of Civil Engineering, Manipal University Jaipur Jan. 19, 2023, | Towards Making Jaipur as ‘Water Smart City’ |
3 | Nov. 25, 2022 | International Workshop on 'Varanasi as Water Smart City, IIT (BHU) Varanasi | Visions for Varanasi as Water Smart City |
4 | July 08, 2022 | IRP Review Meeting on River water quality: Fine-tuning of Biotic Indicators for River Health Assessment at University of Lyon, (France), July 08, 2022. | Effects of River-Aquifer Exchanges on Riverine Ecosystem Resilience to Global Change Comparative Approach of the Ganga and Rhône River Basin Networks |
5 | June 23, 2022 | IWA Water Safety Planning Specialist Group (SG), International Conference for Water Safety”, Narvik, Norway (June 22-24, 2022). | Water and Sanitation Safety Planning for Varanasi –A case study in middle Ganga Basin (India) |
6 | Jun 15, 2019 | 12th IWA International Conference on Water Reclamation and Reuse, Berlin, Germany | Reuse focused water reclamation technology in urban areas: An analysis of Indian Scenario |
7 | Feb 14, 2019 | International Conference on “River Health: Assessment to Restoration” | River Health Framework for Indian Scenario |
8 | Dec 19, 2018 | Hydro 2018 International | Understanding River Health: Some observations on River Ganga near Varanasi and Patna |
9 | Mar 9, 2018 | International Expert Workshop on River Health, March 9-11, 2018, AIT, Bangkok. | Health Assessment of River Ganga in Middle Zone: An Approach |
10 | Jun 13, 2018 | IC-IMPACTS Annual Research Conference, Vancouver, Canada. | Mobilizing Canada-India Strengths to Address Social and Economic Challenges Through River Health Restoration |
11 | Jun 9, 2017 | 18th International Conference on Envirotech, Cleantech & Greentech (ECG)., Rome, Italy | Energy value in biomass and plastic components of municipal solid waste |
12 | Feb 25, 2017 | International Conference on Incessant Ganga, WALMI, Patna. | A synoptic view of Ganga River Basin Management Plan (GRBMP) 2015 with special reference to Middle and Lower Segments. |
13 | Nov 30, 2011 | 2nd International Conference on Solid Waste Management, Kolkata, India. | Decision Support Tool for Segregation of Municipal Solid Waste Management |
14 | Jan 5, 2010 | 3rd International Perspective on Current and Future State of Water Resources, IWA and IIT Madras. | Permeable Reactive Barrier Technology for Ground water Denitrification in India. |
S.N. | Client/Organisation’s name | Nature of project | Duration of project | Amount of grant (Rupees) |
1 | Department of Science and Technology (DST), GOI, New Delhi (PI) | Development of Bismuth based media for nitrate removal from water | Oct. 2008- Sept. 2011 (Completed) | Rs. 24.06 Lakh |
2 | IIT Consortium led by IIT Kanpur for Ganga River Basin Management Plan (GRBMP) (PI) | Environmental Quality and Pollution (EQP) monitoring of River Ganga in middle Ganga Basin from Allahabad to Patna | 2010-2015 (Completed) | Rs. 10.0 Lakh |
3 | Project Varanasi component at IIT (BHU) under Project SANDHI of IIT Kharagpur funded by MHRD, GOI (PI) | Improving Solid Waste Management at IIT (BHU) and adopting the biodigestion system of Bhagwanpur Sewage Treatment Plant (STP) for Biogas production | 2016-2018 (Completed) | Rs. 19.50 Lakh |
4 | Project Varanasi component at IIT (BHU) under Project SANDHI of IIT Kharagpur funded by MHRD, GOI (PI) | Adopting River Assi Catchment for Improved Environmental Management in Varanasi. | 2016-18 (Completed) | Rs. 33.20 Lakh |
5 | Ganga Grams program, MHRD, GOI (PI) | Improvements of Environmental Sanitation of five villages along River Ganga | 2016-18 (Completed) | Rs. 5.0 Lakh |
6 | Indo- EU Collaborative Research Project, funded by 'Horizon 2020' and DBT, GOI (PI) | Strategic Planning for Water Resources and Implementation of Novel Biotechnical Treatment solutions and Good Practices (SPRING) 2020 | 2020-2025 (Ongoing) | Rs. 71.28 Lakh |
7 | Indo- French International Research Project (Co-PI) | Effects of River-Aquifer Exchanges on Riverine Ecosystem Resilience to Global Change: Comparative Approach of the Ganga and Rhône River Basin Networks | 2021-2026 (Ongoing) | Rs. 45 Lakh |
8 | Indo-Danish collaboration project, funded by Danish Embassy, New Delhi (Co-PI) | Bringing Global Sustainable Solutions for Clean Rivers in India through the Concept of Living Lab | Jan 16, 2023-Oct. 31, 2023 | Rs. 59.45 Lakh |
9. | Varanasi Development Authority (Co PI) | Comprehensive Action Plan for the Revival of the River Assi | 2024-2025 | Rs. 112 Lakh |
10. | Challenge Grant, IIT (BHU) Varanasi (PI) | Risk Assessment on River Health due to Emerging Contaminants (Pharmaceutical Pollutants and Per and Polyfluoroalkyl substances) and Approaches for their Removal | 2025-2027 | Rs. 45.3 Lakh |
11. | Challenge Grant, IIT (BHU) Varanasi (PI) | Development of a lab scale physico chemical facility for the treatment and recycling of STP-water for Hydrogen production | 2025-2027 | Rs. 33 Lakh |
List key consulting assignments undertaken:
S. No. | Client/ Organisation’s name | Nature of assignment | Duration of assignment |
1 | Federal Agro Industries Pvt Limited, Dera Bassi, Punjab | Adequacy Report: Effluent Treatment Plant | 3 months |
2 | Aligarh Smart City Project | Vetting of the Design and Drawings of Storm Water Drainage System within ABD area | 6 months |
3 | M/S PARLE AGRO (P) Ltd, Varanasi Unit
| Adequacy Report For The Effluent Treatment Plant (Etp) At M/S Parle Agro (P) Ltd, Varanasi | 3 months |
4 | M/S HMA Argo Industries Ltd., Aligarh, UP | Effluent Treatment Plant and its Adequacy at HMA Agro Industries, Ltd., Aligarh | 3 months |
5 | U.P. Waste Management Project (A Division of Ramky Enviro Engineers Ltd.) | Study of impact on groundwater quality and environmental for the TSDF site at Kumbhi village near Kanpur | 6 months |
Name of Programme | Awarded (No.) (Under-progress not to be included) |
Ph.D | 10 (Awarded) + 2 Submitted + 1 (Final Phase) |
M.Tech. | 38 |
Ph.D. : 13 | ||||
S. No. | Student Name | Thesis Title/Subject | Ph.D. Status | Supervisor/ Co-supervisor |
1 | Anurag Ohri (288252) | GIS Based Environmental Decision Support System for Municipal Solid Waste Management | Ph.D. Degree Awarded (2012) | Supervisor |
2 | Arun Lal Srivastav (317681) | Development of Inorganic Adsorptive Media for The Removal of Nitrate and Fluoride from Water | Ph.D. Degree Awarded (2013) | Co-supervisor |
3 | Satya Prakash Maurya (13061003) | Spatial Decision Support System for Integrated Urban Water Management | Ph.D. Degree Awarded (2019) | Co-supervisor |
4 | Barkha Vaish (351916) | Biomethanation Potential of Municipal Solid Waste Generated in Varanasi City and Agricultural Utilization of Slurry Produced | Ph.D. Degree Awarded (2020) | Co-supervisor |
5 | Sonali Saxena (14061006) | An Indicator Group Based Framework for River Health Assessment | Ph.D. Degree Awarded (2020) | Supervisor |
6 | Manish Ranjan (15061010) | Evaluation of Bismuth Based Inorganic Sorptive Media For Simultaneous Removal of Nitrate, Fluoride and Arsenic from Groundwater for Drinking Purpose | Ph.D. Degree Awarded (2021) | Supervisor |
7 | Shruti (15061502) | Decision Support System for Evaluating the Environmental Sustainability of a Smart City | Ph.D. Degree Awarded (2021) | Supervisor |
8 | Abhijit Debnath (17061001) | Risk Assessment of Metallic Contamination in River Sediments and their Remediation Using Combined Approach of Adsorption and Phytoextraction | Ph.D. Degree Awarded (2025) | Supervisor |
9. | Ankit Tewari (17061501) | Development of a Framework for Managed Aquifer Recharge (MAR) Planning Using Spatial and Numerical Modelling to Resolve Groundwater Depletion Challenges | Ph.D. Degree Awarded (2025) | Supervisor |
10. | Nitin Ranjan (18061008) | A Risk Analysis Based Approach for Assessing the Effects of Pharmaceutical Pollutants (PPs) on River Health and Options for River Health Restoration | Ph.D. Degree Awarded (2025) | Supervisor |
11. | RaviKant Dubey (18191002) | Application of COM-B Model of Behaviour for Effective Municipal Solid Waste Management in India | Ph.D. Degree Awarded (2025) | Co-Supervisor |
12. | Ria Ranjan Srivastava (18061012) | A Decision Support System for Appropriate Treatment Technology Selection for Integrated Water and Wastewater Management | Ph.D. Degree Awarded (2024) | Supervisor |
13. | Anurag Mishra (21061001) | Hydrological Revival of Small Rivers | On-going | Co-Supervisor |
M Tech students guided (both completed and ongoing): 38
Sl. No. | Name of the Student | Year of completion or start | Thesis Title | Supervisor or Co-Supervisor |
1 | Yadav Ramprakash Babulnath EN. 275575 | 2006 | Environmental Impact Assessment Of Interlinking Of River Projects- A Case Study Of Ken Betwa Interlinking Project | Supervisor |
2 | Priyanka Kumari Singh (Enrolment No 295367) (Roll No 07S51012) | 2006 | Industrial Site Selection using Geographical Information System: A case Study of Varanasi | Co- Supervisor |
3 | Priyanka Mishra | 2007 | Environmental Evaluation Of Interlinking Of Rivers Using Remote Sensing And G.I.S. – A Case Study Of Ken-Betwa Interlink | Supervisor |
4 | Sayantani Pal (Enroment No. 283078) | 2007 | Solid Waste Management of Varanasi Using GIS and Remote Sensing | Co- Supervisor |
5 | Ramalingeswara Rao EN. 275578 | 2006 | Effect Of Municipal Solid Waste Leachate On The Geotechnical Properties Of Soil | Co- Supervisor |
6 | Abhay Kumar Chandan EN 288508/ 06030325 | 2008 | Nitrate Removal By Hydrous Bismuth Oxide Powder | Supervisor |
7 | Sugandha Mishra (Enrollment No 288516) | 2008 | Landfill Site selection for Solid Waste in Varanasi using Remote Sensing and Geographical Information System | |
8 | Rajesh Kumar Singh (Enrolment No 07-AU 665) | 2008 | Landfill Site Selection using Geographical Information System and Multi Criteria Decision Analysis- A case study of Varanasi City | Co- Supervisor |
9 | Shilpa Chandra (Enrolment No 281312) | 2009 | Geographical Information System Based Ground Water Quality Mapping of Varanasi District | Supervisor |
10 | Pooja (Enrolment No. 304875) | 2010 | Monitoring Ganga Water Quality at Varanasi for Bathing Purpose | Supervisor |
11 | Vivek Kumar Singh | 2010 | Analysis Of Pond Water In Varanasi | Supervisor |
12 | Chandan Gupta EN 302765 | 2010 | Sludge Based Biogas Production – A Case Study of Bhagwanpur Sewage Treatment Plant, Varanasi |
Supervisor |
13 | Swapnil Kumar Sharma | 2010 | Characterization of Grey water in BHU Campus and application of Chitin/ Chitason for its treatment | Supervisor |
14 | Vijay Vishwakarma | 2010 | Water Quality Analysis of IT-BHU Campus | Supervisor |
15 | Phani Bhushan Prasad EN. 07030320 | 2010 | Effect Of Cationic Ligands On Nitrate Removal From Water By Bismuth Based Media | Supervisor |
16 | Ashutosh Kumar Singh Enrolment No 308625 | 2011 | Study of Domestic Pollution Load in Rivers of Middle and Lower Ganga Basin | Supervisor |
17 | Amit Kumar Yadav Enrolment No 308603 | 2011 | Performance Evaluation of Common Water Purifiers for Physico chemical Characteristics | Supervisor |
18 | Amit Kumar 10303EN024 | 2012 | Effect Of Municipal Solid Waste (Msw) Leachate On Ground Water Quality | Supervisor |
19 | Dilip Kumar (Enrolment No 326743) | 2012 | Evaluation of Manganese and Titanium based Adsorptive media for nitrate and Fluoride removal from water | Supervisor |
20 | Alka Jaisawal 15062002 | 2017 | Pollution Load Reduction From Assi Nala Using Bio-Enzyme | Supervisor |
21 | Subham Raj Jindal 15062034 | 2017 | Performance Evaluation Of Bhagwanpur Stp And Application Of Food Waste As Feed Material For For Its Anaerobic Digester | Supervisor |
22 | Gaurav Kant 15062016 | 2017 | Rural Domestic Solid Waste Characterization, Quantification And Management Plan Of Varanasi | Supervisor |
23 | Ashok Brijarniya 17062010 | 2019 | Assessment Of Varuna River Health And Its Improvement Near Varanasi | Supervisor |
24 | Mohak Pant 17062020 | 2019
| Removal Of Anionic Contaminants Using Iron Imgregnated Hydrous Bismuth Oxide (Ihbo1) | Supervisor |
25 | Shubham Mishra 17062045 | 2019 | Iron Coated Hydrous Bismuth Oxide 2(Ihbo2) For Arsenic, Fluoride, And Nitrate Removal From Water’ | Supervisor |
26 | Pawan Kumar 17062025 | 2019 | Hydrodynamic And Water Quality Modelling Of A Stretch Of River Ganga Near Varanasi. Pawan Kumar | Supervisor |
27 | Shubham Soni 18062046 | 2020 | Iron Coated Hydrous Bismuth Oxide 2(Ihbo2) For Chromiumand Arsenicremoval From Water | Supervisor |
28 | Jitesh Jareda 18062025 | 2020 | Hydrous Bismuth Oxide 3 (Hbo3) And Hydrous Bismuth Oxide 4 (Hbo4) For Cadmium Removal From Water | Supervisor |
29 | Maanasi Tripathi 19062035 | 2021 | Onsite Treatment Of Septic Tank Effluent Using Zero Valent Iron Permeable Reactive Barrier | Supervisor |
30 | Devesh Pratap Singh 19062021 | 2021 | Source Segregated Sanitation System – Conceptualization, Design, Resource Recovery, And Comparison | Supervisor |
31 | Srishti Yaduvanshi 19062060 | 2021 | Optimization of Arsenic, Fluoride and Nitrate Adsorption On Ihbo Using Response Surface Methodology And Taguchi Method | Supervisor |
32 | Khan Mohd Hasan Z A 19062038 | 2021 | Study of River Assi Near Varanasi Using Gis & It’s Flow Augmentation Through Reuse Of Treated Wastewater | Supervisor |
33 | Akshay Bhardwaj 20062033 | 2022 | Yellow Water: A Resource In Circular Economy | Supervisor |
34 | Krishav Kumar 20062038 | 2022 | Energy Potential Of Refuse Derived Fuel From Msw: An Aspect Of Circular Economy | Supervisor |
35 | Rashmi Jaiswal 20062039 | 2023 | Cost Benefit Analysis Of Anaerobic Digestion Of Used Flower | Supervisor |
36 | Shambhu Kumar 21062039 | 2023 | Application of Zeolite-Based Adsorption System For Nitrogen Removal From Yellow Waters | Supervisor |
37 | Mayank Kumar (22062027) | Ongoing | Nitrogen Recovery from Human Urine | Supervisor |
38 | Mohsin Kamal (22062030) | Ongoing | Urban water balance forVaranasi as Smart City | Supervisor |
S.N. | Membership of Societies and their names |
1 | Affiliate Member, American Society of Civil Engineers |
2 | Fellow, Institution of Engineers (India) |
3 | Fellow , Indian Water Resources Society, Roorkee |
- Dr Anurag Ohri- Currently serving as Professor, Department of Civil Engg., IIT (BHU) Varanasi
- Dr Arun Lal Srivastav- Currently serving as Assistant Professor, Chitkara University, H.P.
- Dr Satya Prakash Maurya- Currently serving as Assistant Professor, Dept. of CSE, Manipal University, Jaipur
- Dr Manish Ranjan- Currently serving as Assistant Engineer, WRD, Gov. of Bihar
- Dr Shruti- Currently serving as Assistant Professor, IIMT Meerut
- Mr Shambhu Kumar- J.E., CPWD
- Mr Akshay Bhardwaj- Asst. Engineer, HPPCL
- Ms. Alka Jaiswal- Asst. Engineer, PWD UP
- Mr Shubham Raj Jindal- Asst, Manager, Coal India
- Mr. Gaurav Kant- Asst, Manager, Coal India
- Mr. Ashok Bijarniya- Asst. Engineer, PWD Rajasthan
- Mr. Shubham Soni- PGET, L&T
- Mr. Shubham Mishra- Asst. Engineer, PWD Gujarat
- Mr. Jitesh Jareda- MT, Coal India
- Ms. Maanshi Tripathi- Ph.D. IIT Madras
- Mr. Mohd. Hasan- Env. Consultancy, Mumbai