International MoUs / Collaborations
Active International MoUs – Point of Contact@IIT(BHU)
# | Valid Upto | Institute / Entity | Point of Contact | |
|---|---|---|---|---|
1 | 29-Jun-26 | German Academic Exchange Service (DAAD) | - | - |
2 | 24-Sep-26 | National Cheng Kung University, Taiwan | - | - |
3 | 24-Oct-26 | National Institute of Material Science, Japan | Dr. Shrawan Mishra | shrawan.mst@itbhu.ac.in |
4 | 31-Oct-26 | Aarhus University, Denmark | Dr. Shishir Gaur | shishirg.civ@iitbhu.ac.in |
5 | Continuing | Raytheon Intelligence & Space, USA | Dr. N.K. Mukhopadhyay | mukho.met@iitbhu.ac.in |
6 | 31-Jan-27 | Niigata University, Japan | Dr. Rakesh K Singh | krakeshsingh.phy@iitbhu.ac.in |
7 | 04-May-27 | University of Siegen, Germany | Dr. Chandan Upadhyay | cupadhyay.mst@iitbhu.ac.in |
8 | 16-May-27 | University at Buffalo, USA | - | - |
9 | 11-Jul-27 | French Network of Engineering Schools (Gay Lussac) | - | - |
10 | 24-Jul-27 | Virginia Commonwealth University, USA | - | - |
11 | 31-Jul-27 | University of Hildesheim, Germany | Dr. Sukomal Pal | spal.cse@itbhu.ac.in |
12 | 31-Jul-27 | Embassy of Denmark | Dr. Shishir Gaur | shishirg.civ@iitbhu.ac.in |
13 | 28-Aug-27 | Technology Innovation Institute, UAE | - | - |
14 | 26-Sep-27 | Trumio Inc., USA | Dr. Sushant Shrivastava | skshrivastava.phe@iitbhu.ac.in |
15 | 02-Oct-27 | University of Electro-Communications, Japan | Dr. Rakesh K Singh | krakeshsingh.phy@iitbhu.ac.in |
16 | 17-Sep-28 | Australia India Water Centre | Dr. P.K. Singh | psingh.civ@iitbhu.ac.in |
17 | 07-Mar-29 | South Asia Institute, Germany | Dr. Vinita Chandra | vinitachandra.hss@itbhu.ac.in |
18 | 07-Mar-29 | University of Würzburg, Germany | Dr. Vinita Chandra | vinitachandra.hss@itbhu.ac.in |
19 | 31-Mar-29 | University of Copenhagen, Denmark | Dr. Shishir Gaur | shishirg.civ@iitbhu.ac.in |
20 | 12-May-29 | Nagoya Institute of Technology, Japan | Dr. A.K. Dubey | akdubey.cer@itbhu.ac.in |
21 | Since 7-Jan-25 | Arizona State University, USA | Dr. Santosh K Singh | sksingh.eee@iitbhu.ac.in |
22 | 12-Feb-30 | Purdue University, USA | Dr. Sushant Shrivastava | skshrivastava.phe@iitbhu.ac.in |
23 | 21-Feb-30 | Kyushu Institute of Technology, Japan | Dr. Chandan Upadhyay | cupadhyay.mst@iitbhu.ac.in |
24 | 09-Mar-30 | UN Global Geodetic Centre of Excellence | Dr. Rupesh Goyal | ropesh.civ@itbhu.ac.in |
25 | 01-Apr-30 | Aalto University, Finland | Dr. Sanjeev Sharma | sanjeev.ece@iitbhu.ac.in |
26 | 01-Apr-30 | Leibniz University Hannover, Germany | Dr. Ayan Haldar | ayan.civ@itbhu.ac.in |
27 | 29-Jul-30 | University of Wuppertal, Germany | Dr. Ankit Gupta | ankit.civ@iitbhu.ac.in |
28 | 07-Aug-30 | University of Alabama, USA | Dr. Rosalin Sahoo | rosalin.civ@itbhu.ac.in |
29 | 17-Sep-30 | NCKU Semiconductor Institute, Taiwan | Dr. Sandip Chatterjee | schatterji.app@iitbhu.ac.in |
30 | 22-Sep-30 | TU Wien, Austria | Dr. S.K. Mahto | skmahto.bme@iitbhu.ac.in |
31 | 24-Sep-30 | University of Strathclyde, UK | Dr. Agnivesh Pani | agnivesh.civ@iitbhu.ac.in |
32 | 13-Oct-30 | Østfold University College, Norway | Dr. Subir Das | sdas.apm@iitbhu.ac.in |
33 | 22-Oct-30 | National Chung Cheng University, Taiwan | Dr. Prabhakar Singh | psingh.app@iitbhu.ac.in |
34 | 26-Oct-30 | Halmstad University, Sweden | Dr. Ruchir Gupta | rgupta.cse@iitbhu.ac.in |
35 | 31-Jan-31 | Vrije Universiteit Amsterdam | Dr. Sukhada | sukhada.hss@iitbhu.ac.in |
36 | 10-Feb-31 | ENS Lyon, France | Dr. Shishir Gaur | shishirg.civ@iitbhu.ac.in |
