Dr. Shrawan Kr Mishra
Dr. Shrawan Mishra is an associate professor at the SMST, IIT-BHU. He earned his M. Tech. in Materials Science and Technology from IIT-Kharagpur (2006) and Ph.D. in Natural Science from the Technical University of Berlin, Germany (2010). He was awarded ALS Director postdoctoral fellow at Lawrence Berkeley National Laboratory, Berkeley, California, USA (2012-2014). Subsequently, he worked at Van der Waals-Zeeman Institute, University of Amsterdam, The Netherlands (2016) as a visiting postdoc in the Quantum Matter group of Prof. Golden, before joining SMST, IIT (BHU) in November 2016. He is the recipient of the prestigious Sakura research grant (2020-2021) awarded by the Science and Technology Agency, Gov. of Japan for research on magnetic materials.
Group Leader : Dr. Shrawan Mishra
We highly encourage application for PhD position. JRF/DST Inspire Fellowship holders can contact directly to shrawan.mst@iitbhu.ac.in
1. Research Scholar | ||||
Name & Roll No. | Profile Image | Research Interest | Qualification & Affiliation | Contact Details |
Ms. Nitipriya Tripathi 20111509 |
Spin current generation and detection in quantum materials | M.Sc. (Physics, Ewing Christian College, Allahabad), DST Inspire Fellow, |
nitipriyatripathi.rs.mst20@itbhu.ac.in |
|
Ms. Simran Sahoo 23111007 |
Magnon dynamics in garnet thin films | M. Sc. (Physics, Utkal University), |
simaransahoo.rs.mst23@itbhu.ac.in |
|
Mr. Shubham Gupta 24111014 |
Spin Hall effect in quantum materials | M.Sc. (Physics, UP College, Varanasi) | shubhamkumargupta.rs.mst24@itbhu.ac.in |
|
Mr. Shivam Gupta 24111011 |
SOT effect through interfacial Intermixing at quantum Interfaces | M.Sc. (Physics, NIT Silchar) | shivamgupta.rs.mst24@itbhu.ac.in |
|
Mr. Shivam Pandey 24111012
|
Resistive switching, Neuromorphic devices, SOT devices using 2D ferromagnets | M.Sc. (Physics, Allahabad University) | ||
2. M.Tech. Students | ||||
Mr. Prateek Chaubey 23112010 |
Non-collinear antiferromagnetic Materials | B.Tech. (Mechanical Engineering, The ICFAI University, Dehradun)
|
prateekchaubey.mst23@itbhu.ac.in |
|
Mr. Roham Ahmed Khan 23112012 |
Permanent Magnets | B.Tech. (Mechanical Engineering, Jodhpur Institute of Engineering and Technology, Jodhpur)
|
rohamahmedkhan.mst23@itbhu.ac.in |
|
Mr. Ashutosh Sharma 24112004 |
Additive Manufacturing | B.Tech. (Mechanical Engineering, Dayalbagh Educational Institute, Agra) |
ashutoshsharma.mst24@iitbhu.ac.in
|
|
3. IDD Students | ||||
Mr. Gautam Kumar 20114006 |
Magnon dynamics of Tm :YIG thin films | IDD, SMST, IIT(BHU), Varanasi |
gautam.kumar.mst20@itbhu.ac.in |
Alumini:
1. Ph.D. Students:
S. No. | Name | Thesis Title | Year of Submission | Current Position |
1. | Dr. Shyam Babu | Noncollinear magnetic materials for energy-efficient storage devices | 2021 | Assistant Professor, Raja Harpal Singh Mahavidyalaya, Singramau, Jaunpur |
2. | Dr. Raman Hissariya | Antisite disorder-induced spin-glass and exchange bias phenomena in double perovskites | 2023 | Postdoc, IIT Bombay |
3. | Dr. Rajnandini Sharma | Nanoscale Charge Heterogeneity and Chaotic Resistive Switching in VO2-Based Mott Memristors | 2024 | Postdoc, Howard University, Washington, D.C. |
4. | Dr. Pawan Kumar Ojha | Nanoscale Charge Heterogeneity and Chaotic Resistive Switching in VO2-Based Mott Memristors | 2024 | Updated Soon |
2. M. Tech. Students:
S. No. | Name | Thesis Title | Year | Current Position |
1. | Mr. Raman Hissariya | Size Effect in Physical Properties of Mixed Phase La2NiMnO6 | 2018 | Ph. D. student at IIT (BHU), Varanasi |
2. | Mr. Anand Kumar | Synthesis and Characterization of Mn-Doped SmFeO3 | 2018 | Ph.D. student at IIT (BHU), Varanasi |
3. | Mr. Shantanu Singh | Mott Materials for Neuromorphic Devices | 2019 | Ph.D. student at University of Southern California, USA |
4. | Mr. Aakash Khansili | Quantum Spin Heavy Fermion Materials | 2020 | Ph.D. student at Stockholm University, Sweden |
5. | Mr. Rohit Raj | Detection of spin wave dyanmics | 2020 | Ph.D. student at Suncheon National University, South Korea |
6. | Mr. Biswaroop Barman | XAS theoretical simulation | 2021 | Tata Steel |
7. | Mr. Arun Patro | Magnetic Skyrmions in thin films | 2021 | Ph.D. student at IIT Bombay |
8. | Mr. D. Rakesh | Ferromagnetic resonance study of garnet films | 2022 | Updated Soon |
9. | Mr. Arkprava Mandal | Use of Python for electrical characterization of oxide materials and its applications in sensors. | 2023 | City Bank |
10. | Mr. Abhas Kumar Mishra | Magnetic resonance properties of all solution-processed Iron Garnet thin Films | 2024 | Tata, Jamshedpur |
11. | Mr. Omkar Jaiswal | Vanadium dioxide phase transition driven memristive driven system | 2024 | HDFC Bank, Pune |
3. IDD Students:
S. No. | Name | Thesis Title | Year | Current Positions |
1. | Mr. Navaneeth Nageli | Synthesis and Characterization of NiO Nanoparticles | 2018 | Virtusa Consultancy, Hyderabad, India |
2. | M. Akash | Spintronics and Materials for Neuromorphic Computing, Micromagnetic Simulation | 2019 | Senior Analyst, J P Morgan Chase and Co., Bangalore, India |
3. | Mr. MriganK Gaur | Skyrmions & Micromagnetic Simulations | 2020 | Decision Analytics Associate, ZS Associates, Pune |
4. | Mr. Mohit Verma | Phase change materials | 2021 | NA |
5. | Mr. Prashant Pandey | Thermal stability of magnetic skyrmions | 2021 | NA |
6. | Ms. Neha | X-ray spectroscopic calculations of transition metals | 2022 | NA |
7. | Mr. Shidhant Jaiswal | Ferromagnetic resonance study of garnet films | 2023 | NA |
8. | Mr. Prabal Krishna Sarania | Synthesis of Ce-doped YIG Thin films | 2024 | NA |
9. |
4. Interns:
S. No. | Name | Internship Duration | Qualification & Affiliation | Contact Details |
1. | Mr. Ritik Khandelwal | June-July, 2019 | B. Tech. (6th Semester), (Metallurgical Engineering, Visvesvaraya National Institute of Technology, Nagpur) |
khandelwalritik301196@gmail.com, |
2. | Mr. Swarnim Neema | June, 2019 | B.Tech. (Electronics and Communication Engineering, BML Munjal University, Gurugram, Haryana) |
swarnim.neema.17ece@bml.edu.in, |
3. | Mr. Rohit Raj | May-June, 2017 | B.Tech. (Nanotechnology, Central University of Jharkhand, Ranchi) |
rohitraj.mst18@iitbhu.ac.in |
4. | Mr. Diwakar | May -June 2024 | Jaypee University of Engineering and Technology,Guna,India | diwakarkumar8853@gmail.com |
The quantum materials research group is highly interested in various levels of general characterization and measurement techniques like X-rays and neutron scattering and spectroscopy, magneto-transport, magnetization measurements, magnetic imaging, and laser spectroscopy. In a series of projects, we focus on the study of high-quality thin films multilayers, and single crystals as our study materials. Some of these systems are patterned at the micrometer scale using lithographic methods. In the second series of projects, the group concentrates on exploring the reduced dimensions, and the spatial confinement gives rise to modified or new physical properties in various nanostructures grown by self-assembly. These confined systems include magnetic nanoparticles, metallic nanoclusters, and biomolecular assemblies. Below are the few thrust topics that we are interested in:
- Quantum Materials and Technology
- Magnetic Materials and Nanomagnetism
- Magnetic Memory and Spintronic devices
- Magnetic Imaging and Magneto-spectroscopy
- Spin Related Phenomena at Low Temperatures
- X-ray and Neutron Diffraction /Scattering Techniques
- Phase Change Materials
- Mulfiferroics and Magneto-optical Materials
- Smart Materials and Sensors
- Charge, Lattice, and Spin Dynamics
- Sample growth by solid-state reactions, and thin film depositions like magnetron sputtering & PLD.
- X-ray diffraction and other structural characterization methods like AFM, MFM, SNOM, and TEM.
- Wide Band Ferromagnetic Resonance (FMR)
- Magnetometry like SQUID, vibrating sample magnetometer (VSM), magneto-optical Kerr effect (MOKE), and imaging techniques.
- Soft X-rays based absorption spectroscopy, resonant scattering, and element-specific magnetic imaging.
- Coherent X-rays based speckle metrology.
- Neutron diffraction and small angle scattering.
2010-2016:
S. No. | Publications |
1. | S. K. Mishra, F. Radu, H. A. Dürr, and W. Eberhardt, "Training-induced positive exchange bias in NiFe/IrMn bilayers", Phys. Rev. Lett. 102,177208 (2009). |
2. | F. Radu, S. K. Mishra, I. Zizak, A. I. Erko, H. A. Dürr, W. Eberhardt, G. Nowak, S. Buschhorn, H. Zabel, K. Zhernenkov, M. Wolff, D. Schmitz, E. Schierle, E. Dudzik, R. Feyerherm, "Origin of the reduced exchange bias in an epitaxial FeNi(111)/CoO(111) bilayer", Phys. Rev. B 79, 184425 (2009). |
3. | S. K. Mishra, F. Radu, S. Valencia, E. Schierle, D. Schmitz, H. A. Dürr, and W. Eberhardt, "Dual behavior of antiferromagnetic uncompensated spins in NiFe/IrMn exchange biased bilayer", Phys. Rev. B 81, 212404 (2010). |
4. | F. Kronast, J. Schlichting, F. Radu, S. K. Mishra, T. Noll, and H. A. Dürr, "Spin-resolved photoemission microscopy and magnetic imaging in applied magnetic fields", Surf. Interface Anal. 42, 1532 (2010). |
5. | S. K. Mishra, D. Mazumdar, K. Tarafdar, Lin-Wang Wang, S. D. Kevan, C. Sanchez Hanke, A. Gupta, S. Roy, "Altered magnetism and new electronic length scales in magneto-electric La2/3Sr1/3MnO3/BiFeO3 heterointerface", New J. Phys. 15, 113042 (2013). |
6. | M. C. Langner, S. Roy, S. K. Mishra, J. C. T. Lee, X. W. Shi, M. A. Hossain, Y. D. Chuang, S. Seki, Y. Tokura, S. D. Kevan, and R. W. Schoenlein, "Coupled skyrmion sublattices in Cu2OSeO3 revealed by resonant soft x-ray scattering", Phys. Rev. Lett. 112, 167202 (2014). |
7. | M. C. Langner, S. Roy, A. Kemper, Y.-D. Chuang, S. K. Mishra, R. Versteeg, Y. Zhu, M. P. Hertlein, T. E. Glover, K. Dumesnil, and R. W. Schoenlein, "Scattering bottleneck for spin dynamics in metallic helical antiferromagnetic Dysprosium", Phys. Rev. B 92, 184423 (2015). |
8. | J. C. T Lee, J. Chess, S. A. Montoya, X. Shi, N. Tamura, S. K. Mishra, P. Fischer, Benjamin McMorran, S. K. Sinha, E. Fullerton, S. D. Kevan, and S. Roy, "Synthesizing Skyrmion molecules in Fe-Gd thin films", Appl. Phys. Lett. 109, 022402 (2016). |
9. |
O. Krupin, G. L. Dakovski, B. J. Kim, J. W. Kim, Jungho Kim, S. Mishra, Yi-De Chuang, C. R. Serrao, W-S Lee, W. F. Schlotter, M. P. Minitti, D. Zhu, D. Fritz, M. Chollet, R. Ramesh, S. L. Molodtsov, J. J, Turner," Ultrafast dynamics of localized magnetic moments in the unconventional Mott insulator Sr2IrO4", J. Phys.: Condens. Matter 28 32LT01 (2016). |
2017-onwards:
S. No. | Publications |
1. | S. V. Ramankutty, J. Henke, A. Schiphorst, R. Nutakki, S. Bron, G. Araizi-Kanoutas, S. K. Mishra, Lei Li, Y. K. Huang, T. K. Kim, M. Hoesch, C. Schlueter, T.-L. Lee, A. de Visser, Zhicheng Zhong, Jasper van Wezel, E. van Heumen and M. S. Golden, "Electronic structure of the candidate 2D Dirac semimetal SrMnSb2: a combined experimental and theoretical study", SciPost Phys. 4, 010 (2018). |
2. | J. C. T Lee*, S. K. Mishra*, V. S. Bhat, R. Streubel, B. Farmer, X. Shi, L. E. De Long, I. McNulty, P. Fischer, S. D. Kevan, S. Roy, "Textured heterogeneity in square artificial spin ice", Phys. Rev. B 99, 024406 (2019). |
3. | S. Babu, K. Prokes, Y. K. Huang, F. Radu, S. K. Mishra,"Magnetic-field-induced incommensurate to collinear spin order transition in NiBr2", J. Appl. Phys. 125, 093902 (2019). |
4. | S. K. Mishra†, "Noncollinear effective anisotropes in exchange coupled NiFe/IrMn bilayers", J. Magn. Magn. Mater., 488, 165374 (2019). |
5. | G. Campi, N. Poccia, B. Joseph, A. Bianconi, S. K. Mishra, J. Lee, S. Roy, A. A. Nugroho, M. Buchholz, M. Braden, C. Trabant, A. Zozulya, L. Müller, J. Viefhaus, C. Schüßler-Langeheine, M. Sprung, A. Ricci, "Direct Visualization of Spatial Inhomogeneity of Spin Stripes Order in La1.72Sr0.28NiO4", Condens. Matter., 4(3), 77 (2019). |
6. | P. T. P. Le, K. Hofhuis, A. Rana, M. Huijben, H. Hilgenkamp, G. Rijnders, J. E. ten Elshof, G. Koster, N. Gauquelin, G. Lumbeeck, C. Schüßler‐Langeheine, H. Popescu, F. Fortuna, S. Smit, X. H. Verbeek, G. Araizi‐Kanoutas, S. K. Mishra, Igor Vaskivskyi, Hermann A. Dürr, and Mark S. Golden, "Tailoring Vanadium Dioxide Film Orientation Using Nanosheets: a Combined Microscopy, Diffraction, Transport, and Soft X‐Ray in Transmission Study" Adv. Funct. Mater., 30, 1900028 (2019). |
7. | Georgios Araizi-Kanoutas, Jaap Geessinck, Nicolas Gauquelin, Steef Smit, Xanthe H. Verbeek, Shrawan K. Mishra, Peter Bencok, Christoph Schlueter,Tien-Lin Lee, Dileep Krishnan, Jarmo Fatermans, Jo Verbeeck, Guus Rijnders, Gertjan Koster, and Mark S. Golden, "Co valence transformation in isopolar LaCoO3/LaTiO3 perovskite heterostructures via interfacial engineering", Phys. Rev. Mater. 4, 026001 (2020). |
8. | K. Chen, C. Luo, B. B. Chen, R. M. Abrudan, G. Koster, S. K. Mishra, and F. Radu, "Charge-transfer-induced interfacial ferromagnetism in La0.7Sr0.3MnO3/NdNiO3", Phys. Rev. Mater. 4, 054408 (2020). |
9. |
S. Babu, B. K. Singh, & S. K. Mishra, "Site-substitution effect on skyrmion phases of Cd2+-Cu2OSeO3 nanocrystallites",Mater. Res. Express 7, 105002 (2020). |
10. | Keshav Kumar, Shrawan Kumar Mishra, Ivan Baev, Michael Martins, & Dhananjai Pandey, "Evidence for the coexistence of spin-glass and ferrimagnetic phases in BaFe12O19 due to basal plane freezing", Chem. Commun.,11359-7345(2020). |
11. | Pratik Shinde, Shyam Babu, Shrawan Kumar Mishra, Dattatray J Late, Chandra Sekhar Rout and Manoj Kumar Singh "Tuning the Synergistic Effects of MoS2 and Spinel NiFe2O4 Nanostructures for High-Performance Energy Storage and Conversion Applications" Sustainable Energy Fuels, 10,1039 (2021). |
12. | Keshav Kumar, Shrawan Kumar Mishra, Sanjay Singh, Ivan Baev, Michael Martins, Fabio Orlandi, Pascal Manuel, Dhananjai Pandey, " Evidence for Conical Magnetic Structure in M-Type BaFe12O19 Hexaferrite: A Combined Single-Crystal X-ray Magnetic Circular Dichroism and Neutron Diffraction Study" Physica status solidi (RRL) 10,1002 2000506 (2021). |
13. | Alessandro Ricci, Nicola Poccia, Gaetano Campi, Shrawan Mishra, Leonard Müller, Boby Joseph, Bo Shi, Alexey Zozulya, Marcel Buchholz, Christoph Trabant, James C. T. Lee, Jens Viefhaus, Jeroen B. Goedkoop, Agustinus Agung Nugroho, Markus Braden, Sujoy Roy, Michael Sprung, Christian Schüßler-Langeheine, " Measurement of spin dynamics in a layered nickelate using x-ray photon correlation spectroscopy: Evidence for intrinsic destabilization of incommensurate stripes at low temperatures" Phys. Rev. Lett. 175, 057001 (2021). |
14. | R. Hissariya, S. Babu, S. Ram, and S. K. Mishra, "Spin-up conversion, exchange-interactions, and tailored magnetic properties in core-shell La2NiMnO6 of small crystallites" Nanotechnology 32, 435702 (2021). |
15. | P. K. Ojha, R.Sharma, R.Hissariya, S.Babu, E. Ketkar, S. Singh, S. Neema, A. Rana, N. Pal, V. G. Sathe, S. K. Mishra, "Observation of V–V dimers softening and distinct length scales in nanostructured VO2 thin films" Journal of Physics and Chemistry of Solids 163,110564 (2022). |
16. | Rajnandini Sharma and Shrawan Mishra, "Interfacial skyrmion in magnetic thin films and its applications", Journal of Magnetism and Magnetic Materials 551, 169107 (2022). |
17. | R. Hissariya, V. G. Sathe, S. K. Mishra,"Antisite disorder mediated exchange bias effect and spin-glass state in La2−𝑥Sm𝑥NiMnO6 Journal of Magnetism and Magnetic Materials 578, 170769 (2023). |
18. | R. Sharma, P.K. Ojha, S.K. Mishra, "Magnetic energy dissipative factors of spin-coated Y3Fe5O12 thin films" Thin Solid Films 764,139625 (2023). |
19. | R. Hissariya, R. Sharma, S.K. Mishra,"Antisites disorder mediated magnetization relaxation and polydispersity in La2NiMnO6 crystallites" Journal of Physics and Chemistry of Solids 181, 111549 (2023). |
20. | R. Sharma, P. K. Ojha, S. K. Mishra, " Magnetic energy dissipative factors of spin-coated Y3Fe5O12 thin films " Thin Solid Films 764, 139625 (2023). |
21. | R. Sharma, P. K. Ojha, S. Choudhary, S. K. Mishra," Magnetic ordering in sol-gel Tm3Fe5O12 thin films", Materials Letters 352, 135154 (2023). |
22. | P. K. Ojha, R. Sharma, S. K. Mishra, S. Ram, "Charge ordering at a dielectric gate in itinerant metallic states with low-field memristor properties in VO2 thin films", Surfaces and Interfaces 42, 103445 (2023). |
23. | P. K. Ojha, R. Sharma, V. G. Sathe, S. Ram, S. K. Mishra, "Dynamics of phonon, charge-regulated itinerant VO2 states, and their impacts on the memristors properties of VO2 thin films" , Surfaces and Interfaces 46, 104029 (2024). |
24. | N. Tripathi, S. K. Mishra, Y. Miura, S. Isogami, "Impact of nitrogen on the charge-to-spin conversion efficiency in antiferromagnetic Mn3PtN compared to Mn3Pt thin films", Physical Review B 109 (22), 224406 (2024). |
25. | R. Hissariya, N. Tripathi, S. K. Mishra, V. Shukla, T. Brumme, " Exchnage bias and inhomogenious spin states in La1.5Sm0.5NiMnO6", Physical Review Materials 8 (7), 074403 (2024). |
26. | Dhananjay Nair , Shrawan K. Mishra,"Edge-potential induced skyrmion pinning and radial deformations under varying non-adiabatic spin torques"Journal of Magnetism and Magnetic Materials 624, 173023 (2025). |
S. No. | Conference Proceedings |
1. | S. K. Mishra, "Emergent Interfacial Magnetic Skyrmions as Its Technical Importance", Res. Dev. Material Sci. 1(1). RDMS. 000503 (2017). |
2. | Brijesh Kumar Singh, Shrawan Kumar Mishra, "Microstructure and surface morphology of YIG and 2 wt% Ce-doped YIG thin films synthesized via sol-gel method," Materials Today: Proceedings 2214-7853 (2020). |
3. | Hissariya, and S. K. Mishra, "Antisites driven magnetic transition study in La2NiMnO6", J. Phys.: Conf. Ser. 2070 012060 (2021). |
4. | P. K. Ojha, and S. K. Mishra, "Synthesis & characterization of nanostructure VO2 thin films", J. Phys.: Conf. Ser. 2070 012098 (2021). |
5. | Rajnandini Sharma, S. K. Mishra, "The micromagnetic study of stabilizing parameters for the interfacial skyrmions",Materials Today:Proceedings, 80, 1205, (2023). |
6. | M. C. Langner, S. Roy, S. K. Mishra, J. C. T. Lee, X. W. Shi, M. A. Hossain, Y. D. Chuang, S. Seki, Y. Tokura, S. D. Kevan, and R. W. Schoenlein, "Coupled skyrmion sublattices in Cu2OSeO3 revealed by resonant soft x-ray scattering", Phys. Rev. Lett. 112, 167202 (2014). |
Regular Courses:
MS503: Electrical and electronics ceramics (Jan 2017-July 2017)
MS334: Organic Electronics & Organic Conductors (Jan 2017-July 2017)
MS533: Nanostructured Materials (July 2017-Dec 2017)
MS534: Functional Materials (July 2017-Dec 2017)
MS102: Practices in Materials Science and Engineering (Jan 2018-June 2018)
MS201: Phase Diagrams & Phase Transformations (July 2018-Dec 2018)
MS333: Magnetism and Magnetic Materials (July 2018-Dec 2018)
MS533: Nanostructure and Nano Materials (July 2018-Dec 2018)
MS102: Practices in Materials Science and Engineering (Jan 2019-June 2019)
MS201: Phase Diagrams & Phase Transformations (July 2019-Dec 2019)
MS533: Nanostructured and Nanomaterials (July 2019-Dec 2019)
MS102: Practices in Materials Science and Engineering (Jan 2020-June 2020)
MS202: Polymeric Materials (Jan 2020-June 2020)
MS502: Polymeric Materials (Jan 2020-June 2020)
MS201: Phase Diagrams & Phase Transformations (July 2020-Dec 2020)
MS233: Mechanical Behaviour of Materials (July 2020-Dec 2020)
MS 402: Composite Materials (Jan 2021-July 2021 )
MS 202: Polymeric Materials (Jan 2021-June 2021)
MS 502: Polymeric Materials (Jan 2021-June 2021)
MS 355: Energy Materials (Jan 2021-June 2021)
MS 505: Energy Materials (Jan 2021-June 2021)
MS 201: Phase Diagrams & Phase Transformations (July 2021-Dec 2021)
MS 521: Elements of crystallography (July 2021-Dec 2021)
MS402: Composite Materials (Jan 2022-July 2022)
MS202/502: Polymeric Materials (Jan 2022-July 2022)
MS532: Magnetism and Magnetic Materials (July 2022-Dec 2022)
MS201: Phase Diagrams and Phase Transformations (July 2022-Dec 2022)
MS402: Composite Materials (Jan 2023-July 2023)
MS201: Phase Diagrams and Phase Transformations (July 2023- Dec 2023)
MS101: Introduction to Engineering Materials (Jan 2024 -July 2024)
MS532: Magnetism and Magnetic Materials (July 2024- Dec 2024J
MS201: Phase Diagrams and Phase Transformations (July 2024- Dec 2024)
MS101: Introduction to Engineering Materials (Jan 2025-July 2025)
Lab Courses:
UG and PG labs.
MS251: Microstructure of Engineering Materials
MS 233: Mechanical Properties of Materials
MS291: Exploratory Project
Summer Courses:
MS2102: Phase Diagram and Phase Transformation (June 2017)
MS4114: Materials Characterization (June 2017)
MS333: Magnetism and Magnetic Materials (June 2019)
MS302 : Physical Behavior of Materials (June 2019)
1. Fellowship, MHRD, Government of India, (2004-2006).
2. Advanced Light Source Director Postdoc Fellowship, Department of Energy, California, USA, (Oct 2012 –Nov 2014).
3. Sakura Grant to Dr. Shrawan Mishra, A team led by Dr. Shrawan Mishra, (SMST) awarded with Sakura grant, funded by Science and Technology Agency, Government of Japan.
Project Funded by IIT (BHU):
1. Principal Investigator (PI):
S. No. | Project Title | Period | Funding agency | Fund (INR in Lakhs) |
1. | Emergent Phenomena Induced by Spin-Orbit Coupling at Magnetic Interface | March 2017- March 2018. | IIT (BHU), Varanasi (Seed Grant) | 10 |
2. | Designing a Linear GMR Sensor for Ultra-Low Field Sensors |
July 2018- July 2019. |
IIT (BHU), DSC | 4.5 |
3. | Mott Transistors Based Neuromorphic Memory Devices |
Sep 2018- Aug 2023 |
DST (Device Development Program) |
101 |
4. | Nanoscale Interfacial Magnetic Skyrmions and its Applications in Memory Devices | Feb 2019-Aug2023. | DST, Nanomission | 103 |
5. | Giant Magnetoresistance (GMR) sensors for space applications | Dec 2024-Dec2026. | ISRO, Thiruvananthapuram | 22.5 |
2.Co-Principal Investigation (Co-PI):
S. No. | Project Title | Period | Funding agency | Fund (INR in Lakhs) |
1. |
Development of High Strength Ceramic Magnet for Rotating Machine Applications PI: Dr. P. K. Roy, Co-PI: Imteyaz Ahmad, Ceramic Engineering |
Oct2019-Oct2022 | IMPRINT-2, SERB, India | 40 |
2. |
Investigation of Processing Techniques for the Development of PEEK and Allied Thermoplastic Prepreg Techniques PI: Dr. P. Maiti, SMST |
Nov2022- Nov 2025 |
DRDO | 44 |